How well I did on this? | What I learnt that will be useful for my music video? | |
Video analysis of 2 videos | ||
Star Image/Development | I feel that on this piece of work I could have done better than what I did as I could have put more time into it and gone into more depth that what I did for the stars image. | What I learnt from this piece of work was that through the years from the star first starts to when they have been fully established and are well know to the world they change to fit in and their image is influenced through their audiences wants and needs of the generation. |
Institution of small and big budget | I feel that on this piece of work I have compared the artists and showed the different backgrounds although I may have been able to have gone into more detail. | What I learnt from doing this is what can be achieved with different budgets and various links that the artist may work with although it also showed me that as well as big budget institutions being successful so can small. |
3 CD Cover analysis | I feel that on this piece of work I worked well as I put in a lot of time and effort in this and I was able to choose artists that interest me but also contrast each other which made it easier for me to analyse against each other | What I learnt from this piece of work was that depending on the genre of the music determines the look and way that the album is put across to the audience and that the different audiences for various genres is that they look for different things that draws their attentions that makes them want to purchase the album. |
In depth CD cover Analysis | ||
What music means to me | I feel that on this piece of work I have described well why it means something to me. I have explained what affect it has on me when I listen to it and how I came across it. | What I learnt from this to reflect my music video is that different genres and videos you can find out different aspects from these various videos and identify what you feel is good and bad and you can include it in a similar way in your own video. |
Britney Experience | I feel I did well on this as it was our first main project of the year and using knew software to get used to. I feel we could have done better with the time aspect and would have been better if we organised our times more and allocated jobs. | What I learnt from this was that using the new software to edit and working with in a group is a lot easier than single as you can ask for other people’s opinions and ask for help if you’re unsure on what it that is needed to be done. |
Song Choice | ||
Watching and analysing music video | I feel that watching these videos helped with the choices of music a lot, I felt I did this well as I watched them carefully and saw how each video showed and told and different story to the songs. I made important notes when analysing these music videos | What I learnt from watching these videos gave me and wider variety of options and ideas that we could choose and decide to go down if it matches the genre and the way the music helps to represent the artist. |
Video presentation of music video | I feel is did this piece of work well as I followed all the key components that were needed to be put into the PowerPoint. I was able to get my point across and say my opinion on the video and what the artist did well and not so well. | What I learnt from doing this piece of work on an accomplished artist was that I was able to see their previous videos and what they have changed and the concepts that still appear within their videos when I was researching. |
Group Research | ||
Final Concept | ||
Timings | I feel that sorting out the timings with my group helped to know the song better and I was able to double check that the timings were correct and if there was a mistake I was able to let the other people in my team know and the change was able to be made. | What I learnt from this was that knowing about timings and how long each part may be helps us to understand how each part of our own song is a specific length to get a point across and the choice of shots they use with the time they have to work with. |
L.A.P Chart 'Learning and Progress'